Indoor Track & Field Personal Best Marks

EventMark
SP 13.62m 44' 8.25"
WT 14.12m 46' 4"

Outdoor Track & Field Personal Best Marks

EventMark
SP 12.86m 42' 2.25"
DT 38.54m 126' 5"
HT 45.18m 148' 3"
JT 32.67m 107' 2"

Complete Track & Field Results

DateMeetEventMarkPlace
Apr 25-27, 2025 2025 RMAC Outdoor Track & Field Championship HT 44.13m144' 9" 18th (F)
Apr 25-27, 2025 2025 RMAC Outdoor Track & Field Championship JT 31.13m102' 1" 21st (F)
Apr 17, 2025 Mines Midweek #2 SP 12.77m41' 10.75" 8th (F)
Apr 17, 2025 Mines Midweek #2 DT 38.54m126' 5" 8th (F)
Apr 17, 2025 Mines Midweek #2 HT 45.18m148' 3" 4th (F)
Apr 11-12, 2025 Mines Kit Mayer Classic SP 12.79m41' 11.5" 24th (F)
Apr 11-12, 2025 Mines Kit Mayer Classic DT 37.12m121' 9" 26th (F)
Apr 11-12, 2025 Mines Kit Mayer Classic HT 43.89m144' 0" 22nd (F)
Apr 3- 4, 2025 Maverick Invitational SP 12.86m42' 2.25" 9th (F)
Apr 3- 4, 2025 Maverick Invitational DT NM
Apr 3- 4, 2025 Maverick Invitational HT 43.61m143' 1" 6th (F)
Apr 3- 4, 2025 Maverick Invitational JT 32.67m107' 2" 11th (F)
Mar 28-29, 2025 Chuck Haering Classic SP 12.72m41' 8.75" 13th (F)
Mar 28-29, 2025 Chuck Haering Classic DT 33.47m109' 10" 23rd (F)
Mar 28-29, 2025 Chuck Haering Classic HT 41.01m134' 6" 15th (F)
Mar 21-22, 2025 Dr. Dan Caprioglio Early Bird SP 12.30m40' 4.25" 28th (F)
Mar 21-22, 2025 Dr. Dan Caprioglio Early Bird DT 30.94m101' 6" 42nd (F)
Mar 21-22, 2025 Dr. Dan Caprioglio Early Bird HT 38.31m125' 8" 32nd (F)
Feb 21, 2025 RMAC Last Chance Qualifier SP 13.62m44' 8.25" 9th (F)
Feb 21, 2025 RMAC Last Chance Qualifier WT 14.00m45' 11.25" 10th (F)
Feb 1, 2025 Big Red Machine Open SP 12.95m42' 6" 6th (F)
Feb 1, 2025 Big Red Machine Open WT 14.12m46' 4" 8th (F)
Jan 25, 2025 UCCS INVITE SP FOULNM
Jan 25, 2025 UCCS INVITE WT 13.46m44' 2" 16th (F)
Dec 7, 2024 Mountaineer Open SP 12.13m39' 9.75" 8th (F)
Dec 7, 2024 Mountaineer Open WT 12.79m41' 11.5" 9th (F)